Event Name | Number of Participants |
---|---|
Chick-fil-A of Anderson Run/Walk 10K | 40 |
Chick-fil-A of Anderson Run/Walk 5K | 163 |
Chick-fil-A of Anderson 1 Mile Fun Run | 58 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
104 | Jennifer Anderson | Chick-fil-A of Anderson Run/Walk 10K | Female | 45 | Anderson | SC US |
242 | E. Arflin | Chick-fil-A of Anderson Run/Walk 5K | Female | 9 | Honea Path | SC US |
135 | Anthony Ashley | Chick-fil-A of Anderson Run/Walk 10K | Male | 33 | Belton | SC US |
E. Ashley | Chick-fil-A of Anderson 1 Mile Fun Run | Male | 5 | Belton | SC US | |
136 | Lauren Ashley | Chick-fil-A of Anderson Run/Walk 10K | Female | 33 | Belton | SC US |
315 | Natasha Ayers | Chick-fil-A of Anderson Run/Walk 5K | Female | 52 | Pendleton | SC US |
329 | Natasha Ayers | Chick-fil-A of Anderson Run/Walk 5K | Female | 52 | Pendleton | SC US |
Christy Babb | Chick-fil-A of Anderson 1 Mile Fun Run | Female | 56 | Honea Path | SC US | |
127 | Andrea Babinski | Chick-fil-A of Anderson Run/Walk 10K | Female | 27 | Anderson | SC US |
210 | B. Bagwell | Chick-fil-A of Anderson Run/Walk 5K | Female | 10 | Honea Path | SC US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.